2026-27 · Pac-12 men's basketball
Pac-12 standings
Conference play hasn't started. Every team is 0-0 in the Pac-12, so teams are listed by overall record (the official page's order).
Table
Model projection, not betting advice.| # | Team | Conf | Overall | Conf % | GB | Streak | Home | Away | Dance Chance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oregon State | 0-0 | 5-0 | .000 | — | W5 | 5-0 | 0-0 | 12.0% |
| 2 | San Diego State | 0-0 | 4-0 | .000 | — | W4 | 2-0 | 0-0 | 59.7% |
| 3 | Texas State | 0-0 | 5-0 | .000 | — | W5 | 3-0 | 2-0 | 1.3% |
| 4 | Utah State | 0-0 | 4-0 | .000 | — | W4 | 4-0 | 0-0 | 88.8% |
| 5 | Boise State | 0-0 | 3-1 | .000 | — | L1 | 3-0 | 0-0 | 6.9% |
| 6 | Colorado State | 0-0 | 3-1 | .000 | — | L1 | 3-1 | 0-0 | 2.3% |
| 7 | Fresno State | 0-0 | 3-1 | .000 | — | W2 | 3-0 | 0-1 | 0.0% |
| 8 | Gonzaga | 0-0 | 2-1 | .000 | — | L1 | 1-1 | 0-0 | >99.9% |
| 9 | Washington State | 0-0 | 1-3 | .000 | — | W1 | 1-1 | 0-2 | 0.0% |
GB = games back in conference play (— until conference games are played). Home/Away from each team's official Pac-12 schedule page (neutral-site games not included). Dance Chance = Old Main Wire's chance to make the NCAA Tournament, from one shared simulation of every team's remaining schedule and the Pac-12 Tournament (50,000 runs, 2026-11-17). How we calculate this. Model projection, not betting advice. Opinion and entertainment only.
Source (official Pac-12 standings): pac-12.com/standings.aspx?path=mbball (checked 2026-11-17)