2026-27
Roster
15 players. Head coach Ben Jacobson.
Players
| # | Name | Pos | Ht | Wt | Class | Hometown | Previous school |
|---|---|---|---|---|---|---|---|
| 0 | Jax Allen | Guard | 6-5 | 190 | Fr. | Orem, Utah | — |
| 1 | Jordan Boyd | Guard | 6-4 | 190 | Fr. | St. Louis, Missouri | — |
| 2 | Ace Reiser | Guard | 6-0 | 175 | So. | South Jordan, Utah | College of Southern Idaho |
| 3 | AJ Bates | Guard | 6-4 | 200 | Jr. | Houston, Texas | Louisiana Tech |
| 7 | Brayden Boe | Guard | 6-5 | 200 | So. | Beaverton, Oregon | — |
| 10 | Solomon Callaghan | Guard | 6-2 | 195 | Jr. | Wadsworth, Ohio | Wright State |
| 11 | Connor Turnbull | Forward | 6-11 | 225 | Gr. | St. Paul, Missouri | Evansville |
| 12 | Mason Falslev | Guard | 6-4 | 200 | Sr. | Benson, Utah | — |
| 13 | Will Hornseth | Forward | 6-9 | 235 | Jr. | De Pere, Wisconsin | Northern Iowa |
| 21 | Collin Mulholland | Forward | 6-11 | 240 | Jr. | Kitchener, Ontario, Canada | Chattanooga |
| 22 | Karson Templin | Forward | 6-8 | 225 | Sr. | Fairview, Texas | — |
| 24 | Kingston Tosi | Wing | 6-8 | 210 | So. | Anchorage, Alaska | — |
| 30 | Dallin Hall | Guard | 6-4 | 200 | Gr. | Plain City, Utah | Virginia |
| 32 | Sean Felts | Center | 7-0 | 225 | Jr. | St. George, Utah | Snow College |
| 48 | Bron Roberts | Center | 7-0 | 215 | So. | Lindon, Utah | Snow College |
Source (official USU Athletics roster): utahstateaggies.com/sports/mens-basketball/roster/2026-27 (checked 2026-11-17)
Per-game averages
| # | Player | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Mason Falslev | 4 | 30.3 | 22.0 | 9.5 | 4.8 | 2.0 | 0.3 | .576 | .308 | .842 |
| 10 | Solomon Callaghan | 4 | 29.0 | 17.5 | 2.8 | 1.3 | 1.5 | 0.0 | .550 | .567 | 1.000 |
| 30 | Dallin Hall | 4 | 29.5 | 16.8 | 3.8 | 6.5 | 0.5 | 0.5 | .622 | .625 | .857 |
| 24 | Kingston Tosi | 4 | 27.0 | 13.8 | 4.0 | 1.5 | 1.0 | 0.0 | .611 | .333 | .727 |
| 13 | Will Hornseth | 4 | 25.3 | 11.3 | 4.5 | 1.8 | 0.8 | 0.0 | .677 | 1.000 | .333 |
| 22 | Karson Templin | 4 | 17.8 | 8.8 | 4.5 | 1.8 | 1.5 | 0.5 | .542 | .300 | .667 |
| 3 | AJ Bates | 4 | 14.0 | 7.5 | 1.5 | 3.0 | 0.8 | 0.0 | .600 | .333 | .714 |
| 32 | Sean Felts | 4 | 8.0 | 4.0 | 2.5 | 1.0 | 0.0 | 1.0 | .417 | .250 | .714 |
| 7 | Brayden Boe | 4 | 14.0 | 3.5 | 3.5 | 1.5 | 0.3 | 0.3 | .313 | .286 | 1.000 |
| 1 | Jordan Boyd | 4 | 2.0 | 0.5 | 0.3 | 0.3 | 0.3 | 0.0 | .333 | .000 | .000 |
| 2 | Ace Reiser | 4 | 3.3 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | .000 | .000 | .000 |
Per-game averages from the official 'Individual Player Averages' table (regular-season games, exhibitions excluded by the official page). Players without a game appearance are not listed.
Source (official cumulative stats): utahstateaggies.com/sports/mens-basketball/stats/2026-27 (checked 2026-11-17)
Coaching staff
- Ben Jacobson · Head Coach
- PJ Hogan · Assistant Coach
- Gameli Ahelegbe · Assistant Coach
- Barret Peery · Assistant Coach
- Geoffrey Groselle · Assistant Coach
- Thomas Kithier · Assistant Coach/Video Coordinator